SSC Phase 14 Post Code List 2026 — All 382 Posts Region Wise
SSC Phase 14 Post Code List- Quick Highlights at a Glance
Table of Contents
- Why You Need This Post Code List
- Understanding the SSC Post Code System
- Region-Wise Summary — All 9 Regions at a Glance
- Central Region (CR) — 38 Post Codes
- Eastern Region (ER) — 43 Post Codes
- Karnataka Kerala Region (KKR) — 42 Post Codes
- Madhya Pradesh Region (MPR) — 40 Post Codes
- North Eastern Region (NER) — 45 Post Codes
- Northern Region (NR) — 49 Post Codes
- North Western Region (NWR) — 33 Post Codes
- Southern Region (SR) — 47 Post Codes
- Western Region (WR) — 45 Post Codes
- Exam Level Wise Post Distribution
- How to Choose the Right Post Code
- Frequently Asked Questions
- Important Links
1. Why You Need This Post Code List
The Staff Selection Commission (SSC) released the Phase-14/2026/Selection Posts notification on 13 April 2026, advertising 3,003 vacancies across 382 unique post codes in nine Regional Offices. Every candidate applying to this recruitment must select a specific post code during the online application — and each post code carries its own pay level, exam level, age bracket, and essential qualification. Choosing the wrong post code, or not knowing what options exist under your educational qualification, can mean missed opportunities or wasted application fees.
This article is the definitive reference for every post code advertised under SSC Phase 14/2026. It lists all 382 post codes organised by region, with the region code (expanded), post code, post name, pay scale (7th CPC Pay Matrix Level), and the exam level (Matriculation, Higher Secondary, or Graduation & above). Whether you hold a 10th pass certificate or a postgraduate degree, use this page to identify every post you are eligible to apply for before the deadline of 4 May 2026.
For a complete overview of this recruitment including eligibility criteria, age limit, salary, selection process, and how to apply, visit our SSC Selection Post Phase 14 Recruitment 2026 — Complete Guide.
Editorial Note: This post code list is compiled by the Vacancy Vedika editorial team from the official Annexure-III of SSC notification File No. HQ-RHQS015/1/2026/C-4 dated 13 April 2026. Vacancies are tentative and the Commission reserves the right to alter, cancel, or merge any post. Always cross-verify post-specific Essential Qualifications on the official SSC post details portal before applying.
2. Understanding the SSC Post Code System
Every post advertised under SSC Selection Posts is assigned a unique alphanumeric post code that encodes three pieces of information: the region, a serial number, and the notification year. Understanding this structure helps you navigate the 382 entries quickly.
The post code format is: [Region Prefix][Serial Number][Year Suffix]. For example, the code CR10126 breaks down as CR (Central Region) + 101 (serial number within that region) + 26 (year 2026). Similarly, NR15326 means Northern Region, serial 153, year 2026. The region prefix directly tells you which SSC Regional Office will handle your application, result, and document verification for that post.
The nine region prefixes used in Phase 14 are: CR (Central Region — Bihar, Uttar Pradesh), ER (Eastern Region — West Bengal, Odisha, Jharkhand, A&N, Sikkim), KK (Karnataka Kerala Region — Karnataka, Kerala, Lakshadweep), MP (Madhya Pradesh Region — MP, Chhattisgarh), NE (North Eastern Region — all 7 NE states), NR (Northern Region — Delhi, Rajasthan, Uttarakhand), NW (North Western Region — Chandigarh, Haryana, HP, J&K, Ladakh, Punjab), SR (Southern Region — AP, Puducherry, TN, Telangana), and WR (Western Region — Goa, Gujarat, Maharashtra, D&NH, D&D).
Important: While the post code determines which Regional Office manages the recruitment, you can appear for the Computer Based Examination from any exam centre anywhere in India. The post's region does not restrict your exam location — only your exam centre preference (which is frozen from your first application) determines where you sit for the CBE.
3. Region-Wise Summary — All 9 Regions at a Glance
Before diving into the full post code tables, here is a consolidated view of how the 382 post codes and 3,003 vacancies are distributed across SSC's nine Regional Offices. The Northern Region (NR) leads with the highest number of post codes, while the Madhya Pradesh Region (MPR) leads in total vacancies — driven largely by the massive CGHS (Central Government Health Scheme) Medical Attendant, Lady Medical Attendant, Nursing Officer, and Ward Attendant indents.
| Region Code | Region Full Name | States / UTs Covered | Post Codes | Total Vacancies |
|---|---|---|---|---|
| CR | Central Region | Bihar, Uttar Pradesh | 38 | 334 |
| ER | Eastern Region | A&N Islands, Jharkhand, Odisha, Sikkim, West Bengal | 43 | 255 |
| KKR | Karnataka Kerala Region | Karnataka, Kerala, Lakshadweep | 42 | 324 |
| MPR | Madhya Pradesh Region | Chhattisgarh, Madhya Pradesh | 40 | 827 |
| NER | North Eastern Region | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | 45 | 215 |
| NR | Northern Region | Delhi, Rajasthan, Uttarakhand | 49 | 553 |
| NWR | North Western Region | Chandigarh, Haryana, Himachal Pradesh, J&K, Ladakh, Punjab | 33 | 148 |
| SR | Southern Region | Andhra Pradesh, Puducherry, Tamil Nadu, Telangana | 47 | 165 |
| WR | Western Region | D&NH, Daman & Diu, Goa, Gujarat, Maharashtra | 45 | 182 |
| Grand Total | 382* | 3,003 | ||
*Note: The 382 figure represents unique post code entries as listed in Annexure-III of the notification. Some serial numbers are skipped in the official numbering.
4. Central Region (CR) — All Post Codes
The Central Region covers Bihar and Uttar Pradesh, with the Regional Office headquartered at Prayagraj (Allahabad). Phase 14 lists 39 post codes under CR, totalling 334 vacancies. The region is dominated by DGQA (Directorate General of Quality Assurance) posts under the Ministry of Defence, along with posts from Geological Survey of India, Central Water Commission, and the Central Forensic Science Laboratory.
| Sr. | Post Code | Post Name | Pay Level | Exam Level | Vacancies |
|---|---|---|---|---|---|
| 1 | CR10126 | Stenographer Grade-II | Level 6 | Higher Secondary (10+2) | 2 |
| 2 | CR10226 | Laboratory Attendant | Level 2 | Higher Secondary (10+2) | 1 |
| 3 | CR10426 | Junior Engineer (QA) — Vehicle | Level 6 | Higher Secondary (10+2) | 70 |
| 4 | CR10526 | Junior Engineer (QA) — Engineering Equipment | Level 6 | Higher Secondary (10+2) | 11 |
| 5 | CR10626 | Junior Engineer (QA) — Electronics | Level 6 | Higher Secondary (10+2) | 75 |
| 6 | CR10726 | Junior Engineer (QA) — Military Explosives | Level 6 | Higher Secondary (10+2) | 1 |
| 7 | CR10826 | Junior Engineer (QA) — Metallurgy | Level 6 | Higher Secondary (10+2) | 13 |
| 8 | CR10926 | Junior Engineer (QA) — Weapons | Level 6 | Higher Secondary (10+2) | 12 |
| 9 | CR11026 | Junior Engineer (QA) — Small Arms | Level 6 | Higher Secondary (10+2) | 10 |
| 10 | CR11126 | Junior Engineer (QA) — Instruments | Level 6 | Higher Secondary (10+2) | 19 |
| 11 | CR11226 | Junior Engineer (QA) — Ammunition | Level 6 | Higher Secondary (10+2) | 19 |
| 12 | CR11326 | Junior Engineer — Store (Gentex) | Level 6 | Higher Secondary (10+2) | 8 |
| 13 | CR11426 | Scientific Assistant — Military Explosives | Level 6 | Higher Secondary (10+2) | 20 |
| 14 | CR11526 | Scientific Assistant — Metallurgy | Level 6 | Higher Secondary (10+2) | 3 |
| 15 | CR11626 | Scientific Assistant — Chemistry | Level 6 | Higher Secondary (10+2) | 5 |
| 16 | CR11726 | Scientific Assistant — Gentex | Level 6 | Higher Secondary (10+2) | 9 |
| 17 | CR11826 | Scientific Assistant — Vehicle | Level 6 | Higher Secondary (10+2) | 1 |
| 18 | CR11926 | Drilling Assistant Grade I | Level 4 | Higher Secondary (10+2) | 2 |
| 19 | CR12026 | Laboratory Assistant Grade I (Geology) | Level 5 | Higher Secondary (10+2) | 1 |
| 20 | CR12126 | Lab. Assistant Grade III (Geology) | Level 2 | Higher Secondary (10+2) | 4 |
| 21 | CR12226 | Lab. Assistant (Geophysics) Grade III | Level 2 | Higher Secondary (10+2) | 2 |
| 22 | CR12326 | Stenographer Grade-II | Level 4 | Higher Secondary (10+2) | 3 |
| 23 | CR12426 | Store Clerk | Level 2 | Higher Secondary (10+2) | 2 |
| 24 | CR12526 | Accountant | Level 6 | Graduation & Above | 1 |
| 25 | CR12626 | Store Attendant | Level 1 | Matriculation (10th) | 1 |
| 26 | CR12726 | Research Assistant | Level 6 | Graduation & Above | 1 |
| 27 | CR12826 | Senior Scientific Assistant (Physics) | Level 6 | Graduation & Above | 1 |
| 28 | CR12926 | Library and Information Assistant | Level 6 | Graduation & Above | 1 |
| 29 | CR13026 | Scientific Assistant | Level 6 | Graduation & Above | 12 |
| 30 | CR13126 | Library Attendant | Level 1 | Matriculation (10th) | 1 |
| 31 | CR13226 | Mechanic | Level 1 | Matriculation (10th) | 1 |
| 32 | CR13326 | Field-cum-Laboratory Attendant | Level 1 | Matriculation (10th) | 1 |
| 33 | CR13426 | Senior Research Assistant | Level 7 | Graduation & Above | 13 |
| 34 | CR13526 | Senior Scientific Assistant (Explosives) | Level 6 | Graduation & Above | 1 |
| 35 | CR13626 | Senior Scientific Assistant (Chemistry) | Level 6 | Graduation & Above | 1 |
| 36 | CR13726 | Laboratory Attendant | Level 1 | Matriculation (10th) | 3 |
| 37 | CR13826 | Junior Engineer | Level 6 | Higher Secondary (10+2) | 2 |
| 38 | CR13926 | Store Keeper, Grade-II | Level 4 | Higher Secondary (10+2) | 1 |
| Central Region Total | 334 | ||||
5. Eastern Region (ER) — All Post Codes
The Eastern Region covers Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim, and West Bengal, with its Regional Office in Kolkata. Phase 14 lists 45 post codes under ER, totalling 255 vacancies. Major indenting departments include the Botanical Survey of India, Zoological Survey of India, Geological Survey of India, Forest Survey of India, and the Central Forensic Science Laboratory.
| Sr. | Post Code | Post Name | Pay Level | Exam Level | Vacancies |
|---|---|---|---|---|---|
| 1 | ER10126 | Library and Information Assistant | Level 6 | Graduation & Above | 3 |
| 2 | ER10226 | Preservation Asst-cum-Garden Overseer | Level 4 | Graduation & Above | 3 |
| 3 | ER10326 | Senior Preservation Assistant | Level 5 | Graduation & Above | 6 |
| 4 | ER10426 | Technical Assistant | Level 6 | Graduation & Above | 4 |
| 5 | ER10526 | Botanical Assistant | Level 6 | Graduation & Above | 1 |
| 6 | ER10626 | Laboratory Assistant | Level 5 | Graduation & Above | 3 |
| 7 | ER10726 | Senior Scientific Assistant (Biology) | Level 6 | Graduation & Above | 2 |
| 8 | ER10826 | Senior Scientific Assistant (Chemistry) | Level 6 | Graduation & Above | 1 |
| 9 | ER10926 | Laboratory Attendant | Level 1 | Matriculation (10th) | 1 |
| 10 | ER11126 | Stenographer (Grade-I) | Level 6 | Graduation & Above | 2 |
| 11 | ER11326 | Field Assistant | Level 3 | Matriculation (10th) | 5 |
| 12 | ER11426 | Scientific Assistant | Level 5 | Graduation & Above | 2 |
| 13 | ER11526 | Mechanic (Electric cum Lab Equipment) | Level 4 | Higher Secondary (10+2) | 2 |
| 14 | ER11626 | Draftsman (Junior) | Level 6 | Higher Secondary (10+2) | 1 |
| 15 | ER11726 | Fieldman | Level 2 | Higher Secondary (10+2) | 9 |
| 16 | ER11826 | Deputy Ranger | Level 4 | Higher Secondary (10+2) | 7 |
| 17 | ER11926 | Lab. Assistant Gr. III (Geophysics) | Level 2 | Higher Secondary (10+2) | 2 |
| 18 | ER12026 | Junior Technical Assistant (Geology) | Level 6 | Graduation & Above | 13 |
| 19 | ER12126 | Junior Technical Assistant (Geophysics) | Level 6 | Higher Secondary (10+2) | 1 |
| 20 | ER12226 | Drilling Assistant Grade II | Level 3 | Matriculation (10th) | 1 |
| 21 | ER12326 | Drilling Assistant Grade I | Level 4 | Higher Secondary (10+2) | 1 |
| 22 | ER12426 | Technical Operator (Drilling) | Level 2 | Matriculation (10th) | 1 |
| 23 | ER12526 | Lab Assistant Grade III (Chemical) | Level 2 | Higher Secondary (10+2) | 1 |
| 24 | ER12626 | Lab. Assistant Gr. III (Geology) | Level 2 | Higher Secondary (10+2) | 3 |
| 25 | ER12726 | Junior Technical Assistant (Drilling) | Level 6 | Higher Secondary (10+2) | 25 |
| 26 | ER12826 | Personal Assistant | Level 6 | Graduation & Above | 51 |
| 27 | ER12926 | Accountant | Level 6 | Graduation & Above | 1 |
| 28 | ER13026 | Lab Assistant Gr.I (Geophysics) | Level 5 | Higher Secondary (10+2) | 1 |
| 29 | ER13126 | Stores Clerk | Level 2 | Higher Secondary (10+2) | 5 |
| 30 | ER13226 | Store Attendant | Level 1 | Matriculation (10th) | 3 |
| 31 | ER13326 | Store Keeper-cum-Caretaker | Level 4 | Higher Secondary (10+2) | 1 |
| 32 | ER13426 | Laboratory Assistant | Level 3 | Higher Secondary (10+2) | 2 |
| 33 | ER13526 | Artist Grade I | Level 6 | Graduation & Above | 22 |
| 34 | ER13626 | Taxidermist Grade III | Level 5 | Higher Secondary (10+2) | 9 |
| 35 | ER13726 | Field Collector | Level 3 | Higher Secondary (10+2) | 17 |
| 36 | ER13826 | Motor Driver (Ordinary Grade) | Level 2 | Matriculation (10th) | 1 |
| 37 | ER13926 | Senior Zoological Assistant | Level 6 | Graduation & Above | 10 |
| 38 | ER14026 | Field Attendant (with Multi-tasking) | Level 1 | Matriculation (10th) | 13 |
| 39 | ER14126 | Photographer Grade III | Level 4 | Matriculation (10th) | 1 |
| 40 | ER14226 | Office Attendant (MTS) | Level 1 | Matriculation (10th) | 16 |
| 41 | ER14326 | Senior Draughtsman | Level 6 | Higher Secondary (10+2) | 2 |
| 42 | ER14426 | Field-cum-Laboratory Attendant | Level 1 | Matriculation (10th) | 1 |
| 43 | ER14526 | Accountant | Level 5 | Graduation & Above | 1 |
| Eastern Region Total | 255 | ||||
6. Karnataka Kerala Region (KKR) — All Post Codes
The Karnataka Kerala Region covers Karnataka, Kerala, and Lakshadweep, with its Regional Office in Bengaluru. Phase 14 lists 45 post codes under KKR, totalling 324 vacancies. The region features a diverse mix of indenting departments including the Central Silk Board, Central Ground Water Board, Survey of India, National Crime Records Bureau, Central Forensic Science Laboratory, and the Legislative Department under the Ministry of Law and Justice. The single largest vacancy pool in KKR belongs to the Surveyor post under Survey of India with 197 vacancies.
| Sr. | Post Code | Post Name | Pay Level | Exam Level | Vacancies |
|---|---|---|---|---|---|
| 1 | KK10126 | Processing cum Quality Assurance Supervisor | Level 6 | Graduation & Above | 3 |
| 2 | KK10226 | Stenographer (Grade-I) | Level 6 | Graduation & Above | 5 |
| 3 | KK10326 | Senior Technical Assistant (Chemical) | Level 7 | Graduation & Above | 3 |
| 4 | KK10426 | Senior Technical Assistant (Hydrogeology) | Level 7 | Graduation & Above | 1 |
| 5 | KK10526 | Marketing Assistant | Level 6 | Graduation & Above | 2 |
| 6 | KK10626 | Assistant Superintendent (Technical) | Level 6 | Graduation & Above | 1 |
| 7 | KK10726 | Senior Artist | Level 6 | Graduation & Above | 1 |
| 8 | KK10826 | Assistant Superintendent (Administration) | Level 6 | Graduation & Above | 7 |
| 9 | KK10926 | Stenographer (Grade-II) | Level 4 | Graduation & Above | 2 |
| 10 | KK11026 | Instructor (Electronics) | Level 6 | Graduation & Above | 1 |
| 11 | KK11226 | Accountant | Level 5 | Graduation & Above | 1 |
| 12 | KK11326 | Deputy Ranger | Level 4 | Higher Secondary (10+2) | 9 |
| 13 | KK11426 | Agriculture Assistant | Level 5 | Higher Secondary (10+2) | 1 |
| 14 | KK11526 | Inspector (Silk) | Level 6 | Higher Secondary (10+2) | 2 |
| 15 | KK11626 | Junior Engineer | Level 6 | Higher Secondary (10+2) | 4 |
| 16 | KK11726 | Laboratory Assistant | Level 2 | Higher Secondary (10+2) | 1 |
| 17 | KK11826 | Laboratory Assistant | Level 2 | Higher Secondary (10+2) | 1 |
| 18 | KK11926 | Laboratory Attendant | Level 1 | Matriculation (10th) | 13 |
| 19 | KK12026 | Field Assistant | Level 2 | Matriculation (10th) | 1 |
| 20 | KK12126 | Stenographer (Grade-III) | Level 4 | Matriculation (10th) | 1 |
| 21 | KK12226 | Lower Division Clerk | Level 2 | Matriculation (10th) | 3 |
| 22 | KK12326 | Laboratory Attendant | Level 1 | Matriculation (10th) | 1 |
| 23 | KK12426 | Driller | Level 4 | Matriculation (10th) | 2 |
| 24 | KK12526 | Field Assistant | Level 3 | Matriculation (10th) | 5 |
| 25 | KK12626 | Laboratory Attendant | Level 1 | Matriculation (10th) | 1 |
| 26 | KK12726 | Laboratory Attendant | Level 1 | Matriculation (10th) | 1 |
| 27 | KK12826 | Proof Reader | Level 5 | Graduation & Above | 1 |
| 28 | KK12926 | Assistant (Legal) | Level 7 | Graduation & Above | 5 |
| 29 | KK13026 | Assistant (Printing) | Level 6 | Graduation & Above | 2 |
| 30 | KK13126 | Research Assistant | Level 6 | Graduation & Above | 1 |
| 31 | KK13226 | Copy Holder | Level 2 | Higher Secondary (10+2) | 2 |
| 32 | KK13326 | Copy Holder | Level 2 | Higher Secondary (10+2) | 1 |
| 33 | KK13426 | Senior Technical Assistant (Printing) | Level 6 | Higher Secondary (10+2) | 11 |
| 34 | KK13526 | Junior Technical Officer | Level 6 | Higher Secondary (10+2) | 17 |
| 35 | KK13626 | Store Keeper Grade-I | Level 4 | Higher Secondary (10+2) | 1 |
| 36 | KK13726 | Surveyor | Level 6 | Graduation & Above | 197 |
| 37 | KK13826 | Lower Division Clerk | Level 2 | Matriculation (10th) | 3 |
| 38 | KK13926 | Senior Scientific Assistant (Physics) | Level 6 | Graduation & Above | 1 |
| 39 | KK14026 | Nursing Orderly | Level 1 | Matriculation (10th) | 1 |
| 40 | KK14126 | Insect Collector | Level 2 | Higher Secondary (10+2) | 1 |
| 41 | KK14226 | Laboratory Attendant | Level 1 | Matriculation (10th) | 5 |
| 42 | KK14326 | Laboratory Assistant | Level 4 | Graduation & Above | 2 |
| Karnataka Kerala Region Total | 324 | ||||
7. Madhya Pradesh Region (MPR) — All Post Codes
The Madhya Pradesh Region covers Chhattisgarh and Madhya Pradesh, with the Regional Office in Raipur. Phase 14 lists 40 post codes under MPR, totalling a massive 827 vacancies — the highest among all nine regions. This is driven primarily by the Central Government Health Scheme (CGHS) indent, which alone accounts for hundreds of vacancies across Medical Attendant (235 posts), Lady Medical Attendant (86 posts), Nursing Officer (107 posts), Ward Attendant (105 posts), Pharmacist (68 posts), and Ayurvedic Pharmacist (38 posts) categories. The All India Institute of Hygiene and Public Health and the Central Institute of Psychiatry also contribute multiple post categories.
| Sr. | Post Code | Post Name | Pay Level | Exam Level | Vacancies |
|---|---|---|---|---|---|
| 1 | MP10126 | Library Clerk | Level 2 | Higher Secondary (10+2) | 1 |
| 2 | MP10226 | Pharmacist-Cum-Clerk | Level 5 | Higher Secondary (10+2) | 5 |
| 3 | MP10326 | Field Assistant (Iodine Deficiency Disorder) | Level 3 | Higher Secondary (10+2) | 2 |
| 4 | MP10426 | Operation Theatre Technician | Level 4 | Matriculation (10th) | 1 |
| 5 | MP10526 | Pharmacist (Allopathic) | Level 5 | Graduation & Above | 68 |
| 6 | MP10626 | Medical Attendant | Level 1 | Matriculation (10th) | 235 |
| 7 | MP10726 | Nursing Officer | Level 7 | Higher Secondary (10+2) | 107 |
| 8 | MP10826 | Ayurvedic Pharmacist | Level 5 | Higher Secondary (10+2) | 38 |
| 9 | MP10926 | Lady Medical Attendant | Level 1 | Matriculation (10th) | 86 |
| 10 | MP11026 | Pharmacist-cum-Clerk (Homoeopathic) | Level 5 | Higher Secondary (10+2) | 10 |
| 11 | MP11126 | Junior Medical Laboratory Technologist | Level 5 | Higher Secondary (10+2) | 2 |
| 12 | MP11226 | Lady Health Visitor | Level 4 | Higher Secondary (10+2) | 11 |
| 13 | MP11326 | Radiographer / X-ray Technician | Level 6 | Higher Secondary (10+2) | 4 |
| 14 | MP11426 | Panchkarma Therapist | Level 4 | Higher Secondary (10+2) | 3 |
| 15 | MP11526 | Auxiliary Nurse Midwife | Level 4 | Higher Secondary (10+2) | 3 |
| 16 | MP11626 | ECG Technician (Junior) | Level 5 | Higher Secondary (10+2) | 7 |
| 17 | MP11726 | Dental Technician | Level 5 | Higher Secondary (10+2) | 8 |
| 18 | MP11826 | X-Ray Technician | Level 6 | Higher Secondary (10+2) | 2 |
| 19 | MP11926 | Demonstrator (Biochemistry and Nutrition) | Level 7 | Graduation & Above | 1 |
| 20 | MP12026 | Assistant Cine-Technician | Level 2 | Higher Secondary (10+2) | 2 |
| 21 | MP12126 | Caretaker | Level 2 | Higher Secondary (10+2) | 2 |
| 22 | MP12226 | Health Worker (Female) | Level 2 | Higher Secondary (10+2) | 2 |
| 23 | MP12326 | Junior Pharmacist | Level 4 | Higher Secondary (10+2) | 1 |
| 24 | MP12426 | Tailor | Level 1 | Matriculation (10th) | 1 |
| 25 | MP12526 | Workshop Assistant | Level 2 | Matriculation (10th) | 2 |
| 26 | MP12626 | Health Assistant (Male) | Level 4 | Higher Secondary (10+2) | 4 |
| 27 | MP12726 | Pharmacist-cum-Clerk | Level 5 | Higher Secondary (10+2) | 3 |
| 28 | MP12826 | Draftsman | Level 4 | Higher Secondary (10+2) | 1 |
| 29 | MP12926 | Cook | Level 2 | Matriculation (10th) | 1 |
| 30 | MP13026 | Tailor | Level 2 | Matriculation (10th) | 1 |
| 31 | MP13126 | Staff Car Driver (Ordinary Grade) | Level 2 | Matriculation (10th) | 1 |
| 32 | MP13226 | Staff Car Driver (Ordinary Grade) | Level 2 | Matriculation (10th) | 3 |
| 33 | MP13326 | Junior Laboratory Assistant | Level 4 | Higher Secondary (10+2) | 8 |
| 34 | MP13426 | Public Health Nursing Officer | Level 8 | Graduation & Above | 3 |
| 35 | MP13526 | Nursing Officer | Level 7 | Matriculation (10th) | 8 |
| 36 | MP13626 | Ward Attendants (Male and Female) | Level 1 | Matriculation (10th) | 105 |
| 37 | MP13726 | Medical Social Welfare Officer | Level 6 | Higher Secondary (10+2) | 2 |
| 38 | MP13826 | Technician | Level 6 | Graduation & Above | 1 |
| 39 | MP13926 | Insect Collector | Level 2 | Higher Secondary (10+2) | 3 |
| 40 | MP14026 | Junior Engineer | Level 6 | Higher Secondary (10+2) | 4 |
| Madhya Pradesh Region Total | 827 | ||||
8. North Eastern Region (NER) — All Post Codes
The North Eastern Region covers Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura, with its Regional Office at Guwahati (Dispur). Phase 14 lists 45 post codes under NER, totalling 215 vacancies. This region is dominated by the Directorate General of Training (DGT), Ministry of Skill Development and Entrepreneurship, which has indented Vocational Instructor posts across 30+ trade specialisations — from Fitter, Turner and Machinist to Solar Technician, IoT (Smart Healthcare/Agriculture/City), and Computer Hardware and Network Maintenance. The Geological Survey of India also has a significant presence with drilling and laboratory posts.
| Sr. | Post Code | Post Name | Pay Level | Exam Level | Vacancies |
|---|---|---|---|---|---|
| 1 | NE10126 | Librarian | Level 4 | Graduation & Above | 1 |
| 2 | NE10226 | Junior Engineer | Level 6 | Higher Secondary (10+2) | 2 |
| 3 | NE10326 | Field Assistant | Level 3 | Matriculation (10th) | 2 |
| 4 | NE10426 | Pharmacist cum Clerk | Level 5 | Higher Secondary (10+2) | 3 |
| 5 | NE10526 | Laboratory Attendant | Level 1 | Matriculation (10th) | 1 |
| 6 | NE10626 | Drilling Assistant Gr-I | Level 4 | Higher Secondary (10+2) | 3 |
| 7 | NE10726 | Drilling Assistant Gr-II | Level 3 | Matriculation (10th) | 3 |
| 8 | NE10826 | Junior Technical Assistant (Chemical) | Level 6 | Graduation & Above | 2 |
| 9 | NE10926 | Junior Technical Assistant (Geology) | Level 6 | Graduation & Above | 5 |
| 10 | NE11026 | Junior Technical Assistant (Geophysics) | Level 6 | Higher Secondary (10+2) | 2 |
| 11 | NE11126 | Lab. Assistant Gr-III (Chemical) | Level 2 | Higher Secondary (10+2) | 1 |
| 12 | NE11226 | Lab. Assistant Gr-III (Geology) | Level 2 | Higher Secondary (10+2) | 2 |
| 13 | NE11326 | Store Attendant | Level 1 | Matriculation (10th) | 1 |
| 14 | NE11426 | Technical Operator (Drilling) | Level 2 | Matriculation (10th) | 6 |
| 15 | NE11526 | Vocational Instructor — Welder | Level 6 | Graduation & Above | 13 |
| 16 | NE11626 | Vocational Instructor — Wood Work Technician / Carpenter / Pattern Maker | Level 6 | Graduation & Above | 3 |
| 17 | NE11726 | Vocational Instructor — Fitter | Level 6 | Graduation & Above | 25 |
| 18 | NE11826 | Vocational Instructor — Mechanic Refrigeration & AC | Level 6 | Graduation & Above | 6 |
| 19 | NE11926 | Vocational Instructor — Sheet Metal Worker | Level 6 | Graduation & Above | 1 |
| 20 | NE12026 | Vocational Instructor — Moulder / Foundry Man | Level 6 | Graduation & Above | 2 |
| 21 | NE12126 | Vocational Instructor — Motor Mechanic Vehicle / Motor Driving Mechanic | Level 6 | Graduation & Above | 13 |
| 22 | NE12226 | Vocational Instructor — Mechanic Diesel | Level 6 | Graduation & Above | 6 |
| 23 | NE12326 | Vocational Instructor — Mechanic Tractor | Level 6 | Graduation & Above | 1 |
| 24 | NE12426 | Vocational Instructor — Draughtsman (Mechanical) / Engineering Drawing | Level 6 | Graduation & Above | 12 |
| 25 | NE12526 | Vocational Instructor — Draughtsman (Civil) | Level 6 | Graduation & Above | 4 |
| 26 | NE12626 | Vocational Instructor — Workshop Calculation and Science | Level 6 | Graduation & Above | 13 |
| 27 | NE12726 | Vocational Instructor — Instrument Mechanic | Level 6 | Graduation & Above | 2 |
| 28 | NE12826 | Vocational Instructor — Tool and Die Maker | Level 6 | Graduation & Above | 1 |
| 29 | NE12926 | Vocational Instructor — Maintenance Millwright / Mechanic Machine Tool | Level 6 | Graduation & Above | 2 |
| 30 | NE13026 | Vocational Instructor — Machinist Grinder | Level 6 | Graduation & Above | 1 |
| 31 | NE13126 | Vocational Instructor — Turner | Level 6 | Graduation & Above | 10 |
| 32 | NE13226 | Vocational Instructor — Machinist | Level 6 | Graduation & Above | 11 |
| 33 | NE13326 | Vocational Instructor — Attendant Operator Chemical Plant | Level 6 | Graduation & Above | 1 |
| 34 | NE13426 | Vocational Instructor — Maintenance Mechanic Chemical Plant | Level 6 | Graduation & Above | 1 |
| 35 | NE13526 | Vocational Instructor — Instrument Mechanic Chemical Plant | Level 6 | Graduation & Above | 1 |
| 36 | NE13626 | Vocational Instructor — Laboratory Assistant Chemical Plant | Level 6 | Graduation & Above | 1 |
| 37 | NE13726 | Vocational Instructor — Cutting and Tailoring / Sewing Technology | Level 6 | Graduation & Above | 3 |
| 38 | NE13826 | Vocational Instructor — Computer Operator and Programming Assistant | Level 6 | Graduation & Above | 13 |
| 39 | NE13926 | Vocational Instructor — Solar Technician | Level 6 | Graduation & Above | 7 |
| 40 | NE14026 | Vocational Instructor — Computer Hardware and Network Maintenance | Level 6 | Graduation & Above | 3 |
| 41 | NE14126 | Vocational Instructor — Technician Mechatronics | Level 6 | Graduation & Above | 2 |
| 42 | NE14226 | Vocational Instructor — IoT (Smart Healthcare / Agriculture / City) | Level 6 | Graduation & Above | 3 |
| 43 | NE14326 | Vocational Instructor — Electrician / Maintenance Electrician | Level 6 | Graduation & Above | 25 |
| 44 | NE14426 | Vocational Instructor — Electronics / Electronics Mechanic | Level 6 | Graduation & Above | 13 |
| 45 | NE14526 | Multi Tasking Staff | Level 1 | Matriculation (10th) | 18 |
| North Eastern Region Total | 215 | ||||
9. Northern Region (NR) — All Post Codes
The Northern Region covers Delhi, Rajasthan, and Uttarakhand, with its Regional Office in New Delhi. Phase 14 lists 57 post codes under NR — the highest post code count among all nine regions — totalling 553 vacancies. NR has the widest diversity of indenting departments: from the Ministry of Corporate Affairs and India Meteorological Department to DRDO (CEPTAM), Lal Bahadur Shastri National Academy of Administration (LBSNAA), Survey of India, CPWD, the National Zoological Park, and the NCC Directorate. The single largest NR vacancy pool is the Girl Cadet Instructor (GCI) under NCC Directorate with 98 posts, followed by MTS (Assistant Keeper, Attendant) at the National Zoological Park with 64 posts.
| Sr. | Post Code | Post Name | Pay Level | Exam Level | Vacancies |
|---|---|---|---|---|---|
