Union Bank Apprentice 2026: 1,865 Vacancies, Eligibility, Stipend & Apply Online
Union Bank Apprentice 2026 — Recruitment at a Glance
1. Union Bank Apprentice Notification 2026 - Recruitment Overview
| Parameter | Specification |
|---|---|
| Recruiting Body | Union Bank of India — HR Vertical, Manpower Planning & Recruitment Division, Central Office, Mumbai |
| Notification Date | 28 April 2026 |
| Recruitment Type | Engagement of Apprentices under Apprentices Act, 1961 (as amended) |
| Total Training Seats | 1,865 (provisional, subject to revision) |
| Geographic Spread | 32 States & Union Territories |
| Application Mode | Online only (no hard copy accepted) |
| Examination Conducting Body | BFSI Sector Skill Council of India (BFSI SSC) |
| Exam Format | Computer-Based Online Test, camera-monitored |
| Test Location | Candidate's own camera-enabled device (remote proctored) |
| Test Duration | 60 minutes |
| Total Marks | 100 |
| Negative Marking | None |
| Calculator Permitted | No |
| Training Period | 12 months from contract commencement |
| Employment Status | Trainee (NOT employee — no PF, ESI, Bonus applicable) |
| Post-Training Placement | No obligation on Bank to offer regular employment |
| Helpdesk Email | apprentice@unionbankofindia.bank.in / info@bfsissc.com |
| Helpdesk Phone | 022-22896240 (HR Vertical) |
| Jurisdiction | Mumbai courts (exclusive) |
2. Union Bank Apprentice 2026 Important Dates & Last Date to Apply
| # | Event | Date / Window | Action Required |
|---|---|---|---|
| 1 | Notification Released | 28 April 2026 | Read full official PDF |
| 2 | Online Application Opens | 29 April 2026 | Begin BFSI SSC registration |
| 3 | Cut-Off Date for Age & Qualification | 01 April 2026 | Confirm eligibility before applying |
| 4 | Online Application Closes | 19 May 2026 | Submit + pay fee before this date |
| 5 | Last Date for Fee Payment | 19 May 2026 (same day) | Application incomplete without fee |
| 6 | Examination Call Letter | Tentatively May / June 2026 | Sent via email by BFSI SSC only |
| 7 | Online Examination | May / June 2026 (tentative) | Appear on candidate's own device |
| 8 | Result & Selection List | To be announced | Check unionbankofindia.bank.in |
| 9 | Local Language Proficiency Test | Post-result (if 10th/12th certificate not produced) | Carry SSC/HSC mark sheet |
| 10 | Document Verification | Pre-engagement | Originals + medical fitness certificate |
| 11 | OBC Non-Creamy Layer Certificate Validity | Issued on/after 01 April 2025 | Renew before applying if older |
| 12 | EWS Certificate Validity | FY 2025–26 or later | Get latest income & asset certificate |
3. Union Bank Apprentice Vacancy 2026 - State Wise All 32 States & UTs
| # | State / UT | UR | SC | ST | OBC | EWS | Total | PwBD |
|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 139 | 70 | 3 | 90 | 33 | 335 | 14 |
| 2 | Andhra Pradesh | 123 | 48 | 21 | 81 | 30 | 303 | 13 |
| 3 | Maharashtra | 89 | 19 | 17 | 52 | 19 | 196 | 8 |
| 4 | Telangana | 67 | 26 | 11 | 44 | 16 | 164 | 7 |
| 5 | Karnataka | 54 | 20 | 9 | 35 | 13 | 131 | 6 |
| 6 | Madhya Pradesh | 48 | 17 | 23 | 17 | 11 | 116 | 5 |
| 7 | Tamil Nadu | 43 | 18 | 0 | 25 | 9 | 95 | 4 |
| 8 | Bihar | 29 | 9 | 0 | 16 | 6 | 60 | 3 |
| 9 | Gujarat | 26 | 4 | 8 | 15 | 5 | 58 | 3 |
| 10 | Odisha | 26 | 9 | 12 | 6 | 5 | 58 | 3 |
| 11 | West Bengal | 25 | 12 | 2 | 12 | 5 | 56 | 3 |
| 12 | Delhi (NCT) | 22 | 7 | 3 | 12 | 4 | 48 | 2 |
| 13 | Kerala | 23 | 3 | 0 | 10 | 3 | 39 | 2 |
| 14 | Jharkhand | 15 | 4 | 8 | 4 | 3 | 34 | 2 |
| 15 | Rajasthan | 14 | 5 | 4 | 6 | 3 | 32 | 2 |
| 16 | Haryana | 14 | 5 | 0 | 8 | 3 | 30 | 2 |
| 17 | Assam | 15 | 2 | 3 | 7 | 2 | 29 | 2 |
| 18 | Chhattisgarh | 12 | 3 | 7 | 1 | 2 | 25 | 1 |
| 19 | Punjab | 9 | 6 | 0 | 4 | 2 | 21 | 1 |
| 20 | Uttarakhand | 7 | 1 | 0 | 1 | 1 | 10 | 1 |
| 21 | Chandigarh | 4 | 1 | 0 | 1 | 0 | 6 | 1 |
| 22 | Goa | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| 23 | Jammu & Kashmir | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | Sikkim | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | Andaman & Nicobar Islands | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Dadra & Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Daman & Diu | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Himachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Ladakh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Lakshadweep | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Nagaland | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Puducherry | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Tripura | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grand Total | 823 | 289 | 131 | 447 | 175 | 1,865 | 98 | |
4. Top 15 States with Highest Union Bank Apprentice 2026 Vacancies
| Rank | State | Vacancies | % of Total (1,865) | Cumulative % | Strategic Note |
|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 335 | 17.96% | 17.96% | Largest single-state opportunity |
| 2 | Andhra Pradesh | 303 | 16.25% | 34.21% | Highest in southern region |
| 3 | Maharashtra | 196 | 10.51% | 44.72% | Strong urban-metro spread |
| 4 | Telangana | 164 | 8.79% | 53.51% | Hyderabad metro concentration |
| 5 | Karnataka | 131 | 7.02% | 60.54% | Bengaluru cluster dominant |
| 6 | Madhya Pradesh | 116 | 6.22% | 66.76% | Wide district coverage |
| 7 | Tamil Nadu | 95 | 5.09% | 71.85% | Chennai-led demand |
| 8 | Bihar | 60 | 3.22% | 75.07% | 30-district spread |
| 9 | Gujarat | 58 | 3.11% | 78.18% | Tied with Odisha |
| 10 | Odisha | 58 | 3.11% | 81.29% | Coastal & tribal mix |
| 11 | West Bengal | 56 | 3.00% | 84.29% | Kolkata-anchored |
| 12 | Delhi | 48 | 2.57% | 86.86% | All-metro stipend tier |
| 13 | Kerala | 39 | 2.09% | 88.95% | Strong urban-semi-urban mix |
| 14 | Jharkhand | 34 | 1.82% | 90.77% | Highest ST representation |
| 15 | Rajasthan | 32 | 1.72% | 92.49% | Western-zone hub |
| 16 | Other 17 States/UTs | 140 | 7.51% | 100.00% | Single-digit distributions |
5. Union Bank Apprentice 2026 Category-Wise Vacancy (UR, SC, ST, OBC, EWS)
| Category | Vacancies | % of Total | Reservation Type | Certificate Authority |
|---|---|---|---|---|
| Unreserved (UR) | 823 | 44.13% | General / open | Not applicable |
| Other Backward Classes (OBC) | 447 | 23.97% | Vertical (Central List, non-creamy layer) | District Magistrate / DC / Tehsildar (rank+) |
| Scheduled Castes (SC) | 289 | 15.50% | Vertical | District Magistrate / Revenue Officer (Tehsildar+) |
| Economically Weaker Sections (EWS) | 175 | 9.38% | Vertical (income < ₹8 lakh, asset-test) | Income & Asset Certificate authority (FY 2025–26+) |
| Scheduled Tribes (ST) | 131 | 7.02% | Vertical | District Magistrate / Revenue Officer (Tehsildar+) |
| Persons with Benchmark Disabilities (PwBD) | 98 | 5.25% | Horizontal (within state quota) | Notified Medical Authority (Form I/II/III) |
| Grand Total | 1,865 | 100% | PwBD overlaps within UR/SC/ST/OBC/EWS quotas | |
6. Union Bank Apprentice 2026 PwBD Vacancy — Disability Category Split
| Code | Disability Category | Sub-Categories Covered | Vacancies | % of PwBD Total |
|---|---|---|---|---|
| OC | Orthopedically Challenged | Locomotor disability (OA, OL, BL, OAL), Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims, Muscular Dystrophy | 35 | 35.71% |
| HI | Hearing Impaired | Deaf and Hard of Hearing | 28 | 28.57% |
| VI | Visually Impaired | Blindness and Low Vision | 23 | 23.47% |
| ID | Intellectual Disability | Autism Spectrum Disorder, Specific Learning Disability, Mental Illness, Multiple Disability incl. deaf-blindness | 12 | 12.25% |
| Total PwBD Reservation | 98 | 100% | ||
7. Union Bank Apprentice Eligibility Criteria 2026 Complete Requirements
| Parameter | Requirement | Verification Document |
|---|---|---|
| Nationality | Indian citizen, OR Nepal/Bhutan subject, OR Tibetan refugee (pre-1962), OR Indian-origin migrant from specified countries with eligibility certificate | Aadhaar / Eligibility Certificate from GoI (for non-citizens) |
| Minimum Age | 20 years (as on 01 April 2026) | Matriculation / Birth Certificate |
| Maximum Age | 28 years for General (with relaxation for reserved categories) | Matriculation / Birth Certificate |
| Educational Qualification | Graduate degree in any discipline from a UGC/AICTE-recognised institution | Mark sheets + Provisional/Degree Certificate |
| Year of Graduation | Must NOT be earlier than 01 April 2022 (within 4 years of cut-off) | Final-year mark sheet date |
| Result Declaration | Final result declared on or before 01 April 2026 | Mark sheet / website-result certificate |
| Local Language | Proficient (read, write, speak, understand) in one specified language of state applied for | 10th/12th certificate showing language studied |
| Prior Apprenticeship | Must NOT have completed apprenticeship at Union Bank of India or any other organisation earlier | Self-declaration in application |
| Job Experience Cap | Must NOT have 1+ year of post-graduation job experience | Self-declaration; cross-checked at DV |
| Termination History | Must NOT have been previously terminated from apprenticeship for misconduct/own fault | Self-declaration |
| Medical Fitness | Must produce fitness certificate from a registered General Physician | Medical certificate (post-selection) |
| Aadhaar Mandatory | Aadhaar number required before contract signing | Aadhaar Card (front + back) |
8. Union Bank Apprentice Age Limit 2026 Category Wise Age Relaxation
| # | Category | Age Relaxation | Effective Upper Age Limit |
|---|---|---|---|
| 1 | General / Unreserved | Nil | 28 years |
| 2 | EWS | Nil | 28 years |
| 3 | OBC (Non-Creamy Layer) | 3 years | 31 years |
| 4 | SC / ST | 5 years | 33 years |
| 5 | PwBD (UR/EWS) | 10 years | 38 years |
| 6 | PwBD (OBC) | 13 years | 41 years |
| 7 | PwBD (SC/ST) | 15 years | 43 years |
| 8 | Widow / Divorced / Legally Separated Women — Gen/EWS | Up to 35 years | 35 years |
| 9 | Widow / Divorced / Legally Separated Women — OBC | Up to 38 years | 38 years |
| 10 | Widow / Divorced / Legally Separated Women — SC/ST | Up to 40 years | 40 years |
Crucial Date for Age Calculation: 01 April 2026
| Born Between | Eligible Category |
|---|---|
| 02 April 1998 — 01 April 2006 | General / EWS |
| 02 April 1995 — 01 April 2006 | OBC (Non-Creamy Layer) |
| 02 April 1993 — 01 April 2006 | SC / ST |
| 02 April 1988 — 01 April 2006 | PwBD (UR/EWS) |
| 02 April 1985 — 01 April 2006 | PwBD (OBC) |
| 02 April 1983 — 01 April 2006 | PwBD (SC/ST) |
9. Union Bank Apprentice Educational Qualification 2026 — 4-Year Graduation Rule
| Rule | Specification | Why It Matters |
|---|---|---|
| Degree Type | Graduate degree in any discipline (B.A., B.Sc., B.Com., B.Tech., BCA, BBA, etc.) | Stream is irrelevant — discipline open |
| Institution Recognition | UGC / AICTE / Govt-approved institute, college, or university | Distance / open-university degrees acceptable if recognised |
| Minimum Recency | Date of graduation mark sheet must be on or after 01 April 2022 | Bars candidates who graduated more than 4 years before cut-off |
| Result Declaration | Result must be declared on or before 01 April 2026 | In-progress final-year students are not eligible |
| Date of Passing — Method 1 | Date appearing on physical mark sheet / provisional degree | Default reference for verification |
| Date of Passing — Method 2 | If result is posted online, date of website posting per board/university certificate | Useful when mark sheet is delayed |
| Percentage Calculation | Total marks ÷ aggregate maximum across all semesters/years | Fractions ignored — 59.99% treated as 60% |
| Honours Treatment | Percentage calculated across ALL subjects, not honours alone | Applies even where university grades only on honours |
10. Union Bank Apprentice Local Language Requirements 2026 — State Wise List
| State / UT | Required Language(s) | Proof Document |
|---|---|---|
| Andaman & Nicobar Islands | Hindi / English | 10th or 12th mark sheet |
| Andhra Pradesh | Telugu | 10th or 12th mark sheet |
| Assam | Assamese / Bengali / Bodo | 10th or 12th mark sheet |
| Bihar | Hindi | 10th or 12th mark sheet |
| Chandigarh | Hindi / Punjabi | 10th or 12th mark sheet |
| Chhattisgarh | Hindi | 10th or 12th mark sheet |
| Dadra & Nagar Haveli, Daman & Diu | Gujarati | 10th or 12th mark sheet |
| Goa | Konkani | 10th or 12th mark sheet |
| Gujarat | Gujarati | 10th or 12th mark sheet |
| Haryana | Hindi | 10th or 12th mark sheet |
| Himachal Pradesh | Hindi | 10th or 12th mark sheet |
| Jammu & Kashmir | Hindi / Urdu | 10th or 12th mark sheet |
| Jharkhand | Hindi | 10th or 12th mark sheet |
| Karnataka | Kannada | 10th or 12th mark sheet |
| Kerala | Malayalam | 10th or 12th mark sheet |
| Ladakh | Urdu / Ladakhi / Bhoti (Bodhi) | 10th or 12th mark sheet |
| Lakshadweep | Malayalam | 10th or 12th mark sheet |
| Madhya Pradesh | Hindi | 10th or 12th mark sheet |
| Maharashtra | Marathi | 10th or 12th mark sheet |
| Meghalaya | English / Garo / Khasi | 10th or 12th mark sheet |
| Nagaland | English | 10th or 12th mark sheet |
| NCT of Delhi | Hindi | 10th or 12th mark sheet |
| Odisha | Odia | 10th or 12th mark sheet |
| Puducherry | Tamil | 10th or 12th mark sheet |
| Punjab | Punjabi | 10th or 12th mark sheet |
| Rajasthan | Hindi | 10th or 12th mark sheet |
| Sikkim | Nepali / English | 10th or 12th mark sheet |
| Tamil Nadu | Tamil | 10th or 12th mark sheet |
| Telangana | Telugu | 10th or 12th mark sheet |
| Tripura | Bengali / Kokborok | 10th or 12th mark sheet |
| Uttar Pradesh | Hindi | 10th or 12th mark sheet |
| Uttarakhand | Hindi | 10th or 12th mark sheet |
| West Bengal | Bengali | 10th or 12th mark sheet |
| If 10th/12th certificate does not show the opted language as a studied subject, candidate must clear a separate Local Language Proficiency Test post-selection. | ||
11. Union Bank Apprentice 2026 Selection Process-Stage-by-Stage Guide
| Stage | Component | Conducted By | Outcome |
|---|---|---|---|
| 1 | Online Objective Test (100 marks) | BFSI SSC (remote-proctored) | Cut-off-based shortlist |
| 2 | Local Language Proficiency Verification | Union Bank (post-shortlist) | 10th/12th certificate OR proficiency test |
| 3 | Document Verification & Medical Fitness | Union Bank | Confirmation of category, qualification, fitness |
| 4 | Final Merit List | Union Bank | Engagement letter + digital contract |
| 5 | Wait List (if declared) | Union Bank's discretion | Backup pool against drop-outs |
12. Union Bank Apprentice Exam Pattern 2026— Sections, Marks & Duration
| # | Section | Questions | Marks | Marks per Question |
|---|---|---|---|---|
| 1 | General / Financial Awareness | 20 | 20 | 1 |
| 2 | General English | 20 | 20 | 1 |
| 3 | Quantitative & Reasoning Aptitude | 20 | 20 | 1 |
| 4 | Computer or Subject Knowledge | 20 | 20 | 1 |
| 5 | Union Bank of India Products & Services | 20 | 20 | 1 |
| Total | 100 | 100 | — | |
Exam Day Specifications
| Specification | Detail |
|---|---|
| Duration | 60 minutes (composite, no sectional timing) |
| Negative Marking | Nil — wrong answers do not deduct marks |
| Calculator | Not permitted |
| Mode | Online, candidate's own camera-enabled device (desktop / laptop / tablet / smartphone) |
| Remote Monitoring | Camera surveillance throughout; impersonation triggers debarment |
| ID Display | Same ID Proof uploaded on apprenticeship portal must be displayed |
| Companion Rule | No one allowed near candidate (except PwBD with scribe) |
| Pattern Detection | Response-similarity analysis active; matching patterns trigger result withholding |
| Call Letter Mode | Email only from info@bfsissc.com — no postal hard copy |
13. Union Bank Apprentice 2026 Products & Services Syllabus — Official Reference
| # | Product / Service | Corporate Website Path | Direct Reference Link |
|---|---|---|---|
| 1 | Saving Account | Personal > Accounts & Deposits > Saving Account | unionbankofindia.bank.in/en/listing/saving-bank-deposit-products |
| 2 | Current Account | Personal > Accounts & Deposits > Current Account | unionbankofindia.bank.in/en/listing/current-deposit-products |
| 3 | Salary Accounts | Personal > Accounts & Deposits > Union Salary Account | unionbankofindia.bank.in/en/listing/union-salary-account |
| 4 | Term Deposits | Personal > Accounts & Deposits > Term Deposit | unionbankofindia.bank.in/en/listing/term-deposits |
| 5 | Union Ease (Mobile App) | Personal > Digital Banking > App Banking > Union Ease | unionbankofindia.bank.in/en/details/union-ease |
| Section 5 (P&S) carries 20 marks. Study features, benefits, eligibility criteria, and other specifics for each of the five products listed above. This is the only test section with a defined external syllabus. | |||
14. Union Bank Apprentice Stipend 2026 — Salary by Branch (Rural, Urban, Metro)
| Branch / Office Category | Monthly Stipend | Annual Stipend (12 months) | Allowance Eligibility |
|---|---|---|---|
| Rural / Semi-Urban | ₹15,000 | ₹1,80,000 | None — stipend is sole compensation |
| Urban | ₹18,000 | ₹2,16,000 | None |
| Metro | ₹20,000 | ₹2,40,000 | None |
Important Stipend Rules
| Rule | Detail |
|---|---|
| Categorisation Authority | Bank's predefined criteria for Rural / Semi-Urban / Urban / Metro |
| Allotment Discretion | Bank reserves right to allot to any branch category irrespective of preference |
| Payment Timing | Monthly, after adjusting unauthorised absence (if any) |
| Statutory Benefits | PF, ESI, Bonus do NOT apply (apprentices are trainees, not workers) |
| Other Allowances | None — no HRA, DA, TA, or any benefit beyond the stipend |
| Accommodation | No transport, hostel, or residential accommodation provided |
| Overtime | Not permitted |
15. Union Bank Apprentice Application Fee 2026— Category-Wise Charges
| # | Category | Application Fee | Intimation Charges | Subtotal | GST (18%) | Total Payable |
|---|---|---|---|---|---|---|
| 1 | General / OBC — Male | ₹600 | ₹200 | ₹800 | ₹144 | ₹944 |
| 2 | General / OBC — Female | ₹400 | ₹200 | ₹600 | ₹108 | ₹708 |
| 3 | SC / ST | Nil | ₹200 | ₹200 | ₹36 | ₹236 |
| 4 | PwBD | Nil | ₹200 | ₹200 | ₹36 | ₹236 |
| 5 | Transgender | Nil | ₹200 | ₹200 | ₹36 | ₹236 |
| Fees / Intimation charges are non-refundable. Payment via debit card / credit card / internet banking / UPI on BFSI SSC portal. Transaction charges (if any) borne by candidate. | ||||||
16. Union Bank Apprentice 2026 Documents Required — Upload Format & Size
| # | Document | File Format | Max File Size | Mandatory / Conditional |
|---|---|---|---|---|
| 1 | Aadhaar Card — Front Side | JPEG | < 1 MB | Mandatory |
| 2 | Aadhaar Card — Back Side | JPEG | < 1 MB | Mandatory |
| 3 | Personal Email ID | — | — | Mandatory (kept active throughout selection) |
| 4 | Mobile Number | — | — | Mandatory (kept active throughout selection) |
| 5 | Passport-Size Photograph | JPEG | < 1 MB | Mandatory |
| 6 | Qualifying Mark Sheet / Degree / Provisional Certificate | < 1 MB | Mandatory | |
| 7 | Caste Certificate | < 1 MB | Conditional (SC/ST/OBC) | |
| 8 | PwBD Certificate | < 1 MB | Conditional (PwBD) | |
| 9 | PAN Card | JPEG | < 1 MB | Mandatory |
| 10 | APAAR ID Card | JPEG | < 1 MB | Mandatory (obtainable via DigiLocker) |
| 11 | Income & Asset Certificate (FY 2025–26) | < 1 MB | Conditional (EWS only) | |
| 12 | Disability Certificate (Form I/II/III) | < 1 MB | Conditional (PwBD with notified medical authority) |
17. How to Apply for Union Bank Apprentice 2026 — BFSI SSC, NATS & NAPS Registration
| Portal | Full Form | Purpose | Identifier Issued | URL |
|---|---|---|---|---|
| BFSI SSC | Banking, Financial Services & Insurance Sector Skill Council | Application submission, fee payment, exam intimation | BFSI SSC Login ID | beep.bfsissc.com/candidate_register/mkt |
| NATS | National Apprenticeship Training Scheme | Mandatory enrolment for graduate apprenticeship recognition | NATS Enrolment Code Number | nats.education.gov.in/student_type.php |
| NAPS | National Apprenticeship Promotion Scheme | Government apprenticeship registration | NAPS Apprentice Registration Code | apprenticeshipindia.gov.in |
| DigiLocker | — | APAAR ID generation (if not already issued) | APAAR ID | digilocker.gov.in |
| Union Bank Recruitment Portal | — | Entry point — redirects to BFSI SSC | — | unionbankofindia.bank.in/recruitment.aspx |
Application Flow Sequence
| Step | Portal | Action |
|---|---|---|
| 1 | NATS | Register, obtain NATS Enrolment Code Number |
| 2 | NAPS | Register, obtain NAPS Apprentice Registration Code |
| 3 | DigiLocker (if needed) | Generate APAAR ID |
| 4 | BFSI SSC | Create login, fill personal & educational details, upload documents |
| 5 | BFSI SSC | Enter NATS Enrolment Code + NAPS Apprentice Code |
| 6 | BFSI SSC | Pay applicable fee, receive e-receipt on email |
| 7 | — | Save copy of system-generated application form |
18. Union Bank Apprentice 2026 District Preference & Allotment Rules
| Rule | Detail |
|---|---|
| Preferences Allowed | 5 districts from the applied state |
| Preference Hierarchy | Home district must be 1st preference |
| Final Allotment Authority | Bank's discretion based on administrative requirement |
| Allotment Scope | Any district within the selected state — not limited to preferred 5 |
| Branch Category Allotment | Bank's sole discretion regardless of Rural / Semi-Urban / Urban / Metro |
| Inter-State Movement | Not permitted — selection is state-bound |
| Vacancy Variability | Number of seats provisional; may vary as per Bank's actual requirement |
19. Union Bank Apprentice 2026 Disqualification & Eligibility Bars
| # | Trigger | Consequence |
|---|---|---|
| 1 | Previously completed apprenticeship at Union Bank or any other organisation | Permanent disqualification |
| 2 | Currently pursuing apprenticeship under Apprentices Act, 1961 | Permanent disqualification |
| 3 | Job experience of 1 year or more after graduation | Permanent disqualification |
| 4 | Previously terminated from apprenticeship for misconduct/own fault | Permanent disqualification |
| 5 | Multiple applications submitted | Earlier applications rejected, fees forfeited; only last valid application retained |
| 6 | Multiple exam attendances | Candidature summarily cancelled |
| 7 | Incomplete online application | Treated as ineligible / rejected |
| 8 | Fee not paid before last date | Application incomplete; not considered |
| 9 | Change of category after submission | Not permitted at any stage |
| 10 | OBC candidate falling in Creamy Layer | Must apply as UR/General — no OBC reservation/relaxation |
| 11 | OBC caste not in Central List | Not entitled to OBC benefits — apply as UR |
| 12 | Use of unfair means in exam (impersonation, copying, leaks) | Disqualification + permanent/temporary debarment from Bank exams |
| 13 | Misconduct after engagement | Termination of apprenticeship training |
| 14 | False / tampered / suppressed information | Cancellation at any stage; training termination if discovered post-engagement |
| 15 | Canvassing in any form | Disqualification |
| 16 | Failure to produce Aadhaar at contract signing | Engagement denied |
20. Union Bank Apprentice Training Period — Working Hours, Leave & Holidays
| Aspect | Specification |
|---|---|
| Daily Hours | Same as clerical staff of the Bank |
| Casual Leave Entitlement | 1 leave per completed month of apprenticeship |
| Maximum Leave at One Time | 4 casual leaves |
| Other Leave Types | None — only casual leave applicable |
| Leave Carry-Forward | Accumulated leave exhausted at termination/completion |
| Bank Holidays | Same as observed by the Bank |
| Overtime | Not permitted |
| Conduct Governance | Section 17 of Apprentices Act, 1961 + Bank's disciplinary rules |
| Union Membership | Prohibited — apprentices cannot join/form any union body |
| Mid-Period Exit | Permitted only at end of any month |
| Final Assessment | Mandatory test post-training; certificate awarded only upon passing |
21. Union Bank Apprentice Contract Termination — When Training Can End
| # | Trigger | Termination Type | Authority |
|---|---|---|---|
| 1 | Apprentice fails to report on commencement date | Automatic | Bank |
| 2 | Expiry of 12-month training period | Automatic (no separate notice) | — |
| 3 | Apprentice's voluntary application for termination | On application | Apprenticeship Advisor |
| 4 | Bank's application for termination | On application | Apprenticeship Advisor |
| 5 | Failure to carry out contract terms (by either party) | By order in writing | Apprenticeship Advisor |
| 6 | Misconduct during exam (post-engagement detection) | Termination + debarment | Bank |
| 7 | Suppressed/false information detected post-engagement | Termination | Bank |
22. Common Mistakes in Union Bank Apprentice 2026 Application — Avoid Rejection
| Mistake | Why Candidates Make It | How to Avoid |
|---|---|---|
| Graduating before 01 April 2022 | Unaware of 4-year recency rule | Verify mark-sheet date is on/after 01 April 2022 |
| Submitting multiple applications | Believing duplicates improve chances | Submit only ONE application — duplicates are rejected, fees forfeited |
| Skipping NATS / NAPS registration | Treating BFSI SSC alone as sufficient | Register on all three portals before filling BFSI SSC form |
| Choosing state without language proficiency | Selecting state with most vacancies regardless of language | Apply only for state where 10th/12th certificate shows the local language |
| OBC candidate applying without non-creamy layer certificate | Old certificate or assumption of eligibility | Obtain OBC NCL certificate dated on/after 01 April 2025 |
| Forgetting Apprentice Registration Code & Enrolment ID | Multiple portals create login confusion | Maintain a written record of all portal credentials |
| Treating apprenticeship as guaranteed employment | Confusion between training and recruitment | Note: Bank has no obligation to offer regular employment post-training |
| Submitting incomplete online application | Distraction or rushing on last day | Apply 5+ days before deadline; review every section before final submit |
| Job experience above 1 year post-graduation | Unaware of experience cap | Self-assess strictly — experience disqualifier is non-negotiable |
| Applying without ensuring camera-enabled device | Assuming exam centres provide hardware | Arrange working laptop/desktop/tablet/smartphone with stable internet and camera |
| Missing GST in fee calculation | Stopping at base fee number | Always pay GST-inclusive total: ₹944 / ₹708 / ₹236 |
| Booking on category change post-submission | Late realisation of correct category | Verify category before final submit — change is NOT permitted |
23. Important Links
| Description | Link |
|---|---|
| Apply Online — Union Bank Recruitment Portal | Apply via Union Bank |
| Apply Online — Direct BFSI SSC Portal | Apply via BFSI SSC |
| NATS Registration (Mandatory) | Register on NATS |
| NAPS Registration (Mandatory) | Register on NAPS |
| APAAR ID / DigiLocker | Generate APAAR ID |
| Union Bank Official Website | Visit Union Bank |
| BFSI SSC Official Website | Visit BFSI SSC |
| Helpdesk Email | apprentice@unionbankofindia.bank.in / info@bfsissc.com |
| HR Vertical Phone | 022-22896240 |
Frequently Asked Questions (FAQs)
The online application window for Union Bank of India Apprentice 2026 is open from 29 April 2026 to 19 May 2026. The application is complete only when the examination fee is paid online to BFSI SSC on or before 19 May 2026. No extension or hard-copy submission is accepted.
There are 1,865 apprentice vacancies distributed across 31 states and Union Territories. Of these, 823 are Unreserved, 289 SC, 131 ST, 447 OBC, and 175 EWS. A horizontal reservation of 98 seats is set aside for Persons with Benchmark Disabilities (PwBD), spread across HI, OC, VI, and ID sub-categories.
Candidates must hold a Graduate degree in any discipline from a UGC/AICTE/Govt-recognised institute, with the result declared on or before 1 April 2026. The Graduation mark sheet date must not be earlier than 1 April 2022 (4-year window). Age must be between 20 and 28 years as on 1 April 2026, with category-wise relaxation applicable.
The monthly stipend is ₹15,000 for Rural/Semi-Urban branches, ₹18,000 for Urban branches, and ₹20,000 for Metro branches. No HRA, DA, TA, or any other allowance is paid. Stipend is disbursed at the end of each month after deducting unauthorised absence, if any. PF, ESI, and Bonus do not apply.
The apprenticeship contract is for one year from the date of contract signing. The contract terminates automatically on completion of one year — no separate notice is issued. The Bank is under no obligation to offer regular employment after training. Apprentices receive a certificate from BFSI SSC after passing the assessment test at the end of the year.
The online examination is a 60-minute objective test of 100 marks across five sections of 20 questions each: General/Financial Awareness, General English, Quantitative & Reasoning Aptitude, Computer or Subject Knowledge, and Union Bank of India Products & Services. There is no negative marking, and calculators are not permitted.
The Products & Services section covers exactly five products: Saving Account, Current Account, Union Salary Account, Term Deposits, and the Union Ease mobile app. The notification specifies the exact corporate-website URLs for each product page — these are the authoritative study sources, and there is no syllabus beyond them.
BFSI SSC requires triple registration. NAPS (National Apprenticeship Promotion Scheme) is registered at apprenticeshipindia.gov.in and issues an Apprentice Registration Code. NATS (National Apprenticeship Training Scheme) is registered at nats.education.gov.in and issues an Enrolment ID. APAAR ID is the Automated Permanent Academic Account Registry ID generated via DigiLocker. Both NAPS and NATS codes must be entered in the BFSI SSC form, and Aadhaar plus APAAR ID are mandatory before contract signing.
The fee structure (inclusive of 18% GST) is: ₹944 for General/OBC Male, ₹708 for General/OBC Female, and ₹236 for SC/ST/PwBD/Transgender candidates. Payment is online via debit/credit card, internet banking, or UPI through the BFSI SSC portal. Once paid, the fee is strictly non-refundable.
Yes. The candidate must be proficient — in reading, writing, speaking, and understanding — in at least one specified local language of the state applied for. A Class 10 or 12 mark sheet showing the language as a subject is sufficient evidence. If unavailable, the Bank conducts a separate local-language test, and a fail there voids candidature regardless of online exam performance.
